Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Phase | single |
Application Type | analysis |
Display Size | 5.6in |
Measurement Resolution | 4 pW - 30 kW |
Number Of Selectable Wavelength | 10 |
Weight | 100gm |
Colour | black anodized |
Product Details:
Minimum Order Quantity | 1 System |
Model Name/Number | PS-SLIV |
Color | White |
Usage/Application | Solar cell testing |
Brand | Sciencetech |
Current Rating | As required |
Voltage | 230 |
Automatic Grade | semi-automatic |
Power | 1.5kw |
System Type | Modular |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PS-QE |
Usage/Application | Solar cell testing |
Measuring Software | Proprietor |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 1% |
Chamber Temperature: | Ambient to 50 Degree C |
Power | Electric |
Power Consumption | 1 KW |
Capacity | As per datasheet |
Country of Origin | Made in India |